Know what it will cost before you build.
The period cap is included tokens plus purchased refills. Up to 10% over that cap is allowed. After that, calls return HTTP 429 until the next period or a refill. Auto-refill is on by default; turn it off in account settings to stop at the cap. Manual refills are purchased in the accounts portal.
- 1M tokens a month
- Refill $25 per 1M
- Passio AI Studio
- Email and Community Slack
- 5M tokens a month
- Refill $10 per 1M
- Per-request model switching
- Usage insights
- Dedicated Slack channel
- 100M tokens a month
- Refill $2.50 per 1M
- AI-powered insights
- Enterprise support
Estimate your monthly cost
Tell us how many people use your app and what they do in it. Each row names the route. It starts on the model that route runs on today, and you can price another model from its test result or, when it hasn't been tested, from its price.
How many people use your app each month?
What will they use, and how often?
The numbers are for an average active user, a few times a week, not someone who uses every feature every day. Change any of them to match your app.
Each AI row starts on the model that route runs on today. Accuracy is from Passio's test of that route, and a dash means the model wasn't tested. Tokens are the median production call over the 30 days to Nov 3, 2026 when the route has production traffic, the route test otherwise, and an estimate from the model's price when neither exists. Meal plans without production traffic yet use a rough, rounded-down figure from Passio's own test run of each plan type; each plan type is an EasyAI template you can tune for cost. Heavy is the 90th percentile. Starter always bills the default model. 30 uses a month is about once a day.
Plans renew monthly; refills are bought in 1M-token steps, and auto-refill is on by default. To measure your own calls, use a free demo account or read X-Billed-Tokens-Total on each response.
Tokens per call, by feature
Median billed tokens per call in production (30 days to Nov 3, 2026). A heavy call is the 90th percentile. "On other models" is the range across every model the route can run on, from the route's call size and each model's price. See models and test results to weigh accuracy against cost.
| Feature | Default model | Typical call | Heavy call | Calls per 1M tokens | On other models |
|---|---|---|---|---|---|
| Food logging | |||||
Photo meal logging /napi/tools/vision/extractIngredientsAutoTyped | GPT-5.4 Nano | 5,857 | 6,493 | 171 | 1,920 – 866,830 |
Photo logging with meal and ingredients /napi/tools/vision/extractFoodAndIngredients | Gemini 3.5 Flash Lite | 10,033 | 11,147 | 100 | 2,510 – 836,060 |
Photo logging, ingredients only /napi/tools/vision/extractIngredients | GPT-5.4 Nano | 5,100 | 5,559 | 196 | 2,300 – 765,070 |
Packaged product from a photo /napi/tools/vision/extractPackagedProduct | GPT-5.4 Mini | 15,587 | 16,139 | 64 | 1,390 – 625,300 |
Text or voice meal logging /napi/tools/extractIngredients | Gemini 3.1 Flash Lite | 4,462 | 4,936 | 224 | 1,925 – 547,100 |
Edit a log by voice or text /napi/tools/extractMealLogAction | Gemini 3.1 Flash Lite | 3,807 | 4,084 | 263 | 1,160 – 462,140 |
| Search and lookup | |||||
Food search, barcode or nutrition lookup (no AI) | No AI | 75 | — | 13,333 | — |
Semantic food search (AI) /napi/food/search/semantic | GPT-6 Luna | 1,159 | 1,192 | 863 | 1,476 – 381,500 |
Search terms from a description /napi/tools/generateSearchTerms | GPT-6 Luna | 1,169 | 1,199 | 855 | 1,540 – 383,810 |
| Guidance and ratings | |||||
Nutrition advisor message /napi/tools/nutritionAdvisor | Gemini 3.1 Flash Lite | 612 | 699 | 1,634 | 190 – 72,340 |
Rate a food against your criterion /napi/tools/genericFoodRating | Gemini 3.1 Flash Lite | 486 | 555 | 2,058 | 170 – 56,060 |
Ultra-processed food rating /napi/tools/ultraProcessedFoodRating | Gemini 3.1 Flash Lite | 3,391 | 3,903 | 295 | 660 – 398,210 |
Glycemic index and load /napi/tools/estimateGlycemicIndexLoad | Gemini 3.1 Flash Lite | 707 | 775 | 1,414 | 210 – 90,140 |
Hidden ingredients /napi/tools/invisibleIngredientSuggestions | Gemini 3.1 Flash Lite | 555 | 580 | 1,802 | 140 – 67,150 |
Possible ingredients /napi/tools/possibleIngredientSuggestions | Gemini 3.1 Flash Lite | 494 | 538 | 2,024 | 160 – 59,470 |
Alternatives to a food /napi/tools/visualAlternativeSuggestions | Gemini 3.1 Flash Lite | 576 | 619 | 1,736 | 180 – 69,410 |
| Meal plans Each plan type is an EasyAI workflow with a template in EasyAI. Start from it to change the steps, prompts or models, and tune the cost and the plans it writes for your app. | |||||
Meal plan, fast /napi/tools/mealPlans/fast | Gemini 3.1 Flash Lite | ~36,000 | — | ~28 | — Rough, from one Passio test run until production traffic is measured. A multi-step run, billed once. |
Meal plan, macro-tuned /napi/tools/mealPlans/macroTuned | Gemini 3.1 Pro Preview | ~790,000 | — | ~1 | — Rough, from one Passio test run until production traffic is measured. A multi-step run, billed once. |
Meal plan, budget /napi/tools/mealPlans/budget | Gemini 3.5 Flash Lite | ~260,000 | — | ~4 | — Rough, from one Passio test run until production traffic is measured. A multi-step run, billed once. |
Meal plan, athletic /napi/tools/mealPlans/athletic | Gemini 3.1 Pro Preview | ~540,000 | — | ~2 | — Rough, from one Passio test run until production traffic is measured. A multi-step run, billed once. |
Meal plan, family /napi/tools/mealPlans/family | GPT-5.4 Mini | ~61,000 | — | ~16 | — Rough, from one Passio test run until production traffic is measured. A multi-step run, billed once. |
| Passio AI Studio | |||||
Passio AI Studio workflow run /sdk/chains/{chainId}/execute | Gemini 3.1 Flash Lite | 11,074 | 15,504 | 90 | 4,550 – 1,378,030 |
| Other AI routes | |||||
Daily nutrition review /napi/tools/dailyReview | Gemini 3.1 Flash Lite | 3,340 | — | 299 | 1,150 – 400,800 From Passio's route test |
Ingredient substitutes /napi/tools/recipes/substitutes | Gemini 3.1 Flash Lite | 2,290 | — | 437 | 790 – 274,800 From Passio's route test |
Menu guidance /napi/tools/menuCoach | Gemini 3.1 Flash Lite | 3,360 | — | 298 | 1,150 – 403,200 From Passio's route test |
Nutrition profile /napi/tools/generateIntelligenceProfileHeader | Gemini 3.1 Flash Lite | 560 | — | 1,786 | 190 – 67,200 From Passio's route test |
Predicted ingredients /napi/tools/predictIngredients | Gemini 3.1 Flash Lite | 2,230 | — | 448 | 760 – 267,600 From Passio's route test |
Recipe from a pantry /napi/tools/recipes/fromPantry | Gemini 3.1 Flash Lite | 6,380 | — | 157 | 2,190 – 765,600 From Passio's route test |
Recipe makeover /napi/tools/recipes/makeover | Gemini 3.1 Flash Lite | 6,360 | — | 157 | 2,180 – 763,200 From Passio's route test |
Recreate a dish /napi/tools/recipes/recreateDish | Gemini 3.1 Flash Lite | 4,640 | — | 216 | 1,590 – 556,800 From Passio's route test |
Text and voice logging, meal and ingredients /napi/tools/extractFoodAndIngredients | Gemini 3.1 Flash Lite | 4,160 | — | 240 | 1,430 – 499,200 From Passio's route test |
Tokens, refills, models
Enterprise
Enterprise uses these same token plans. There is no separate per-user price list. Contact Passio for a larger deployment.
Contact PassioLive demo
Try every route on your own food, free.
The demo runs the real Nutrition AI API. Sign up, then photograph a meal, say what you ate, or search, and see what each call returns and costs.
- A page for every route: photo, voice and text logging, search, barcode, the advisor, ratings, meal plans and shopping.
- Switch the model on any route and see how the answer and the cost change.
- See the exact request, response and tokens of every call.
- Already a customer? Sign in with your API key; calls run on, and bill, your own account.